For the purpose of this table, Espoo includes the Kauniainen micro-city it geographically surrounds.
| channel | downlink | uplink | shift | call sign | location | trigger |
|---|---|---|---|---|---|---|
| 50 | 145.6250 MHz | 145.0250 MHz | -600 kHz | OH2RCH | Espoo | 118.8 Hz CTCSS tone (uplink and downlink) |
| 60 | 145.7500 MHz | 145.1500 MHz | -600 kHz | OH2RAA | Helsinki | 118.8 Hz CTCSS tone (uplink only) |
| 63 | 145.7875 MHz | 145.1875 MHz | -600 kHz | OH2RCH | Espoo | Unsure or varying. Carrier? 1750 Hz burst tone? 118.8 Hz CTCSS tone (uplink only)? |
| 380 | 434.7500 MHz | 433.1500 MHz | -1,600 kHz | OH2RUA | Helsinki | 118.8 Hz CTCSS tone (uplink and downlink) |
| 386 | 434.8250 MHz | 432.8250 MHz | -2,000 kHz | OH2RCH | Espoo | 118.8 Hz CTCSS tone (uplink and downlink) |
| 392 | 434.9000 MHz | 432.9000 MHz | -2,000 kHz | OH2RUF | Vantaa | 1750 Hz burst tone |
| 398 | 434.9750 MHz | 432.9750 MHz | -2,000 kHz | OH2RCH | Espoo | 107.2 Hz CTCSS tone (uplink and downlink) |
SRAL - the Finnish Amateur Radio League - publishes another repeater listing.
Apart from calling CQ or monitoring a repeater, you might find company on 144.7750 MHz (“Kustkanalen”, mostly in Swedish) or 145.4000 MHz (mostly in Finnish).
All content © 2000–2008 Thor Kottelin, unless otherwise indicated. Any trademarks or registered trademarks mentioned on this site belong to their respective owners. Content and techniques used on this site may be available for licensing; for details, please contact the webmaster.
Conventional hyperlinking to any content on this site is highly welcomed. However, the work you are viewing must not be shown, even partly, in a context inferring or claiming it to be part of, or sponsored by, any other organization or site. Such prohibited techniques include (but are not limited to) framesets, interstitial pages, kiosk mode pop-ups, and reverse proxies.